Category
M 320F
A4 black and white multifunction printer
- Copy, print, scan, fax
- Prints up to 32 ppm
- OOptional dual band Wi-Fi
- High-yield starter cartridge
Productivity you can count on
Your data – protected
Robust security layers have been added to keep your data secure. Network encryption ensures safe transmission of data while the Locked Print function prevents the unauthorised viewing of selected documents you need to keep confidential.
- Operate seamlessly
Print effortlessly with WiFi capability, 4-line operation LCD and smart device print via Mopria®, AirPrint® and RICOH Smart Device Connector. - Keep workflows moving
The high-yield All-in-One print cartridge prints an impressive up to 7,000 pages. - Handle more with flexible media outputs
Get attention with compelling text and images at up to 1,200 x 1,200 dpi on a wide range of media. - More options
Take advantage of the optional WiFi capability and 250-sheet optional second paper tray.
Functions | Copy, print, scan, optional fax |
Colour | Yes |
Memory – standard | 32 MB ROM 256 MB RAM |
Operation panel |
|
Physical dimensions (WxDxH)—mainframe | 405 x 392 x 420 mm |
Weight—mainframe |
|
Standard input capacity (sheets) | 300 |
Maximum input capacity (sheets) | 550 |
Standard output capacity (sheets) | 50 |
Maximum output capacity (sheets) | 50 |
Paper input configuration – standard | 250-sheet paper tray, 50-sheet bypass tray, duplex unit, 35-sheet ARDF |
Paper output configuration – standard | 50-sheet face-down internal output tray |
Supported media | Tray 1 Plain paper (paper type not displayed), recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, high gloss coated paper, coated paperTray 2 Plain paper (paper type not displayed), recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, high gloss coated paper, coated paper, envelopeOptional trays Plain paper (paper type not displayed), recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, high-gloss coated paper, envelope, coated paperBypass tray Plain paper (paper type not displayed), recycled paper, special paper 1–3, colour paper, letterhead, cardstock, pre-printed paper, bond paper, high-gloss coated paper, envelope, coated paper, label paper |
Maximum paper size | A4 |
Media weight (g/m2) | 52–162 |
Interfaces – standard | 10Base-T/100Base-Tx (Ethernet) USB 2.0 Type B x 1—rear USB 2.0 Type A x 2—1x rear, 1x front NFC tag
|
Interfaces – optional | IEEE 802.11b/g/n/ac (Wireless LAN) + Wi-Fi Direct |
Network protocols – standard |
|
Copy features
Copy speed | A4 SEF, single document, multiple copies 32 cpm—platen glass, 600 dpi 14 cpm—platen glass, 1,200 dpi 6 cpm—ARDF |
First copy time | 13 seconds or less—platen glass 16 seconds or less—ARDF |
Copy resolution | Scanning 600 x 600 dpi; default—platen glass 300 x 600 dpi—ARDFCopying Windows 600 x 600 dpi, 1,200 x 600 dpi, 1,200 x 1,200 dpi—half speedMacintosh 600 x 600 dpiLinux 600 x 600 dpi, 1,200 x 1,200 dpi—half speed |
Zoom range | 25%–400% in 1% steps—600 x 600 dpi via platen glass, 25%–400% in 1% steps—300 x 600 dpi via ARDF |
Enlargement ratios | 122%, 141%, 200%, 400% |
Reduction ratios | 93%, 82%, 71%, 50% |
Duplex copy |
|
Scan features
Scan speed | Via platen glass Black and white 145 mm/second—300 x 300 dpi 36 mm/second—600 x 600 dpiColour 48 mm/second—300 x 300 dpi 12 mm/second—600 x 600 dpi Via ARDF |
Scan methods | Scan to email, Scan to folder, Scan to FTP, Scan to USB, TWAIN scanning |
Colour scanning | Supported |
Scan resolution | Standard 1,200 x 1,200 dpi—platen glass 600 x 600 dpi—ARDF 19,200 x 19,200 dpi—TWAIN Maximum optical resolution is 1,200 dpiDefault 600 x 600 dpi—platen glass 300 x 600 dpi—ARDF |
Scan to file types | Single- and multi-page TIFF Single-page JPEG Single- and multi-page PDF, PDF/A Single- and multi-page high-compression PDF |
Scan to email | Authentication SMTP authentication, POP3 before SMTPScan resolution Platen glass 300 x 300 dpi (default), 600 x 600 dpi ARDF Scan to email file types Multi-page |
Scan to folder | Resolution 300 x 300 dpiScan to folder file types Single-page TIFF, JPEG, PDF Multi-page |
TWAIN scanning | Scan speed 12 ipm—black and white 9 ipm—colourScan mode True colour, greyscale, black and white Scan resolution ARDF |
Related products
-
M 2702
Read moreThe new intelligent A3 mono multifunction printer to empower your workplace
RICOH IM 2702 is a budget friendly device that comes with a host of improved features, making it easier to use and connect to, while at the same time increase productivity. The IM 2702 offers a faster print speed at 27 pages per minute, larger standard paper tray, as well as a new generation 7” Smart Operation Panel.
Keep in touch
Image Communication Systems Authorized Sales & Service Provider Since 2005 Image Communication Systems Having a vast Experience working with Ricoh since 1993 , having our offices in Chandigarh and Baddi, Established in the year 2006 is a top player in the category Of Office Automation products (Digital Photocopiers, Production Printers , Digital Duplicators, Projectors, Kiosk, LCD/LED Video walls, Interactive White Boards.) and also available on GEM Portal for OEM products for Ricoh products as This well-known establishment acts as a one-stop destination servicing customers From local Chandigarh, Panchkula & and from other parts of Himachal Pradesh.
- Address : Chandigarh Office: Showroom No. 377,First Floor. Sector 32-D, Chandigarh-1560031 Baddi Office: Showroom No. 7-8, M.G. Regency Complex,Nh-21A,Baddi,Distt.Solan(H.P.)
- Phone : 172-4044698,1795-245817
- Email : imagechd@yahoo.com, imagebaddi@gmail.com